Used Cars, SUVs, Trucks for Sale in Miramichi
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:157,424 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BR211A |
City: | Miramichi |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:38,144 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED211A |
City: | Miramichi |
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:79,703 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2072 |
City: | Miramichi |
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:85,654 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F262A |
City: | Miramichi |
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:156,904 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 2114 |
City: | Miramichi |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2111A |
City: | Miramichi |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:46,010 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED215L |
City: | Miramichi |
Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:75,643 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 2082 |
City: | Miramichi |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:80,016 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2133 |
City: | Miramichi |
Loading More Vehicles ...
