Used Cars, SUVs, Trucks for Sale in Miramichi
| Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
| Body Style: | Other |
| Engine: | 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 24296B |
| City: | Miramichi |
| Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:216,742 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1338B |
| City: | Miramichi |
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1309A |
| City: | Miramichi |
2018 Hyundai Kona 1.6T Ultimate
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:58,229 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BR560A |
| City: | Miramichi |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:220,481 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | EX526A |
| City: | Miramichi |
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:148,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1311A |
| City: | Miramichi |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:165,035 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1333A |
| City: | Miramichi |
2019 Ford EcoSport SE Front-Wheel Drive Sport Utility
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:148,716 km
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24307A |
| City: | Miramichi |
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:95,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Orange |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EP506M |
| City: | Miramichi |
Loading More Vehicles ...








