Used Cars, SUVs, Trucks for Sale in Miramichi
2012 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:128,084 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F882A |
City: | Miramichi |
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:161,590 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED447B |
City: | Miramichi |
2017 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:139,735 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24158 |
City: | Miramichi |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:185,125 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24157 |
City: | Miramichi |
2018 Ford Escape Titanium 4dr 4x4
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:118,035 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES401A |
City: | Miramichi |
2018 Ford Explorer XLT 4dr 4x4
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:181,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24146A |
City: | Miramichi |
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:196,683 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24153 |
City: | Miramichi |
2018 Honda HR-V EX-L NAVI (CVT) 4dr All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:197,914 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES419A |
City: | Miramichi |
2019 Ford Escape Titanium 4dr 4x4
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:175,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES452A |
City: | Miramichi |
Loading More Vehicles ...