Used Cars, SUVs, Trucks for Sale in Miramichi
Price: | $5,990 |
Price does not include taxes and licensing fees.
Mileage:318,014 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 01848A |
City: | Miramichi |
Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:158,436 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01037B |
City: | Miramichi |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:118,627 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1302B |
City: | Miramichi |
Text to find out more information or to take a test drive 506-704-6525 To apply right now for financing use this link : https://www.townefordnb.com/to-apply-for-credit/
Towne Sales and Service Ltd. is a local and family owned business with your interests in mind and our ve.....Read More
Price: | $7,290 |
Price does not include taxes and licensing fees.
Mileage:162,531 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1552 |
City: | Miramichi |
Price: | $13,450 |
Price does not include taxes and licensing fees.
Mileage:162,000 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01847B |
City: | Miramichi |
Price: | $8,200 |
Price does not include taxes and licensing fees.
Mileage:125,448 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1536 |
City: | Miramichi |
Price: | $7,500 |
Price does not include taxes and licensing fees.
Mileage:103,766 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1572 |
City: | Miramichi |
Price: | $8,500 |
Price does not include taxes and licensing fees.
Mileage:158,001 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1574 |
City: | Miramichi |
Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:87,432 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1591A |
City: | Miramichi |
Loading More Vehicles ...
