Used Cars, SUVs, Trucks for Sale in Miramichi
2012 Hyundai Tucson GL (A6) 4dr Front-Wheel Drive
Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:199,112 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ED453A |
City: | Miramichi |
2015 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:236,108 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED408A |
City: | Miramichi |
2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:256,683 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES439B |
City: | Miramichi |
2016 Dodge Journey CVP/SE Plus 4dr Front-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F858B |
City: | Miramichi |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:223,381 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EX402B |
City: | Miramichi |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:149,087 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BR430A |
City: | Miramichi |
2018 Ford Escape Titanium 4dr 4x4
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:118,035 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES401A |
City: | Miramichi |
2018 Honda HR-V EX-L NAVI (CVT) 4dr All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:197,914 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES419A |
City: | Miramichi |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:66,800 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EX405A |
City: | Miramichi |
Loading More Vehicles ...