Used Cars, SUVs, Trucks for Sale in Miramichi
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:82,628 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED421A |
City: | Miramichi |
Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:186,911 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES316B |
City: | Miramichi |
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:153,228 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES321B |
City: | Miramichi |
2017 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:152,993 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED422A |
City: | Miramichi |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:100,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED410A |
City: | Miramichi |
2017 Ford Escape Titanium 4dr 4x4
Price: | $22,485 |
Price does not include taxes and licensing fees.
Mileage:133,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED246A |
City: | Miramichi |
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:125,463 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2271 |
City: | Miramichi |
2018 Ford Edge SE 4dr Front-wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:148,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ED415A |
City: | Miramichi |
2018 Jeep Cherokee North 4dr 4x4
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:113,135 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F668B |
City: | Miramichi |
Loading More Vehicles ...
