Used Ford for Sale in Miramichi
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:82,628 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED421A |
City: | Miramichi |
Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:186,911 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES316B |
City: | Miramichi |
2016 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $16,485 |
Price does not include taxes and licensing fees.
Mileage:134,489 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES309A |
City: | Miramichi |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:100,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED410A |
City: | Miramichi |
2017 Ford Escape Titanium 4dr 4x4
Price: | $22,485 |
Price does not include taxes and licensing fees.
Mileage:133,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED246A |
City: | Miramichi |
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:125,463 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2271 |
City: | Miramichi |
2017 Ford Transit-250 w/Sliding Pass-Side Cargo-Door Medium Roof Cargo Van
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:180,088 km
Body Style: | Vans |
Engine: | 3.2L 5cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2225L |
City: | Miramichi |
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:76,651 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F696A |
City: | Miramichi |
2018 Ford Fusion SE 4dr All-Wheel Drive Sedan
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:175,091 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BR340B |
City: | Miramichi |
Loading More Vehicles ...
