Used Cars, SUVs, Trucks for Sale in Miramichi
2019 Ford Escape Titanium 4dr 4x4
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:161,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED255A |
City: | Miramichi |
2019 Ford Explorer Limited 4dr 4x4
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:74,244 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED305L |
City: | Miramichi |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:97,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED251B |
City: | Miramichi |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:122,372 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F464A |
City: | Miramichi |
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:46,186 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F378M |
City: | Miramichi |
Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:91,290 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2042 |
City: | Miramichi |
Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:120,211 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2273 |
City: | Miramichi |
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:77,011 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F542L |
City: | Miramichi |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:146,453 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2237 |
City: | Miramichi |
Loading More Vehicles ...
