Used Cars, SUVs, Trucks for Sale in Miramichi
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:46,010 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED215L |
City: | Miramichi |
Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:75,643 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 2082 |
City: | Miramichi |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:80,016 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2133 |
City: | Miramichi |
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:37,620 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F274A |
City: | Miramichi |
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:62,703 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F263A |
City: | Miramichi |
2019 Ford Flex SEL 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:19,430 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2050A |
City: | Miramichi |
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:48,394 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2140 |
City: | Miramichi |
2019 Ford EcoSport SE Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:74,542 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BR216A |
City: | Miramichi |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,563 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2151 |
City: | Miramichi |
Loading More Vehicles ...
