Used Cars, SUVs, Trucks for Sale in Miramichi
| Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
| Body Style: | Other |
| Engine: | 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 24296B |
| City: | Miramichi |
| Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:216,742 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1338B |
| City: | Miramichi |
2015 Toyota Tacoma V6 (A5) 4x4 Double-Cab 6 ft. box
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:179,000 km
| Body Style: | Pickup |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1379A |
| City: | Miramichi |
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1309A |
| City: | Miramichi |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:220,481 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | EX526A |
| City: | Miramichi |
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:148,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1311A |
| City: | Miramichi |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:165,035 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F1333A |
| City: | Miramichi |
2019 Ford EcoSport SE Front-Wheel Drive Sport Utility
| Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:148,716 km
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24307A |
| City: | Miramichi |
2019 Ford EcoSport SE 4x4 Sport Utility
| Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:97,600 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EP506N |
| City: | Miramichi |
Loading More Vehicles ...








