New Ford Escape for Sale in Miramichi
2026 Ford Escape Active 4dr All-Wheel Drive
| Price: | $39,894 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES603 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $50,344 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES604 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $44,794 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES607 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $44,894 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES610 |
| City: | Miramichi |
2026 Ford Escape Active 4dr All-Wheel Drive
| Price: | $41,294 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES609 |
| City: | Miramichi |
2026 Ford Escape Active 4dr All-Wheel Drive
| Price: | $39,994 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES611 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $50,444 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES612 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $51,244 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES613 |
| City: | Miramichi |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $49,744 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES614 |
| City: | Miramichi |
Loading More Vehicles ...










